Lovely brick home on cul-de-sac, spacious two bedroom two bath split floor plan, primary bedroom offers nook with built-in desk and shelves, primary bathroom offers, walk-in shower, and closet, island kitchen with nice storage, utility room and walk-in pantry, guest bathroom, vanity with dressing area, and soaking tub. Nice screen back patio approximately 7 x 21 great to enjoy your morning coffee and watch some of the wildlife. Side entry two car garage.
| MLS # | 95309242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,333 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 24 |
| Listing Provided By | Westwood Shores Real Estate | George Gallagher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,579 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Freestanding Oven, Microwave, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | Sitting Area, Split Plan, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Near Golf Course, 0 Up To 1/4 Acre |
| Patio And Porch Features | Screened |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Har Golf Course | Westwood Shores Country Club |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Asphalt |
| Tax Annual Amount | 4277 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead Senior |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Lawn Care, Limited Access Gates, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores) | |
Price: $168,900 low | high Med: $142,450 sqft: 1,579 low | high Med: 1,422 $ / sqft: $107 low | high Med: $105 On site: 24 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Westwood Shores |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Westwood Shores) | |
Price: $168,900 low | high Med: $142,450 sqft: 1,579 low | high Med: 1,422 $ / sqft: $107 low | high Med: $105 On site: 24 low | high Med: 16 | |
![]() | $140,00077 High MeadowTrinity, TX 75862 |