Escape to the peace and privacy of country living on this exceptional 47.04-acre property, perfectly equipped for horse enthusiasts, ranching, or anyone seeking wide-open spaces. The inviting 3-bedroom, 2.5-bath home features an open-concept floor plan that offers comfortable living and effortless entertaining, along with spacious walk-in closets for added convenience. Outside, the property is thoughtfully designed with corral pens, a horse barn, tack room, riding arena, and beautiful pastureland, providing everything needed for livestock or equestrian activities. Whether you're looking for a working ranch, a weekend retreat, or your forever home, this versatile property combines comfort, functionality, and the beauty of the countryside in one remarkable package.
| MLS # | 90557145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 26 |
| Listing Provided By | Eastex Real Estate Brokerage Co., LLC | Craig Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,207 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 47.04 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Double Oven, Gas Cooktop, Dishwasher |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Foundation Details | Slab |
|---|---|
| Lot Features | Pasture, Cleared, 20 Up to 50 Acres |
| Construction Materials | Cement Board |
| Other Structures | Barn(s), Storage Shed |
| Vegetation | Clusters, Hardwood, Soft Wood |
| Parking Features | Attached Carport |
|---|
| Sewer | Aerobic Septic |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Dirt, Gravel |
| Current Use | Agricultural, Cattle Ranch, Horses, Other, Unrestricted |
| Tax Annual Amount | 6559 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Livingston Area |
| School District | 103 - Livingston |
| Elementary School | Lisd Open Enroll |
| High School | 103 - Livingston |
| Listing VS Median (in 77351) | |
Price: $999,000 low | high Med: $259,000 sqft: 2,207 low | high Med: 1,352 $ / sqft: $453 low | high Med: $192 On site: 26 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Livingston Area |
| School District | 103 - Livingston |
| Elementary School | Lisd Open Enroll |
| High School | 103 - Livingston |
| Listing VS Median (in 77351) | |
Price: $999,000 low | high Med: $259,000 sqft: 2,207 low | high Med: 1,352 $ / sqft: $453 low | high Med: $192 On site: 26 low | high Med: 2 | |