This leased property in Devonshire Park offers an exceptional investment opportunity. With 3 beds and 2 stories, this modern home features a seamless kitchen and living space with a stylish island kitchen. The first-floor master suite boasts a luxurious en-suite bath and spacious walk-in closet. Residents can enjoy community amenities like walking paths and a pool within the renowned Klein ISD. Immerse yourself in contemporary living in this upscale enclave with distinctive architectural styles. Contact Listing Agent for more details.
| MLS # | 75149036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $488 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 26 |
| Listing Provided By | MICASAPOSIBLE | Sandra Luna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,243 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Trash Compactor, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | 2 Staircases, High Ceilings, 2 Bedrooms Up, 3 Bedrooms Up, Primary Bed - 1st Floor |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Washer Hookup |
| Door Features | Insulated Doors |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Partial |
| Construction Materials | Stone, Wood Siding |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Golf Course | Champions Golf Club |
| Har Restrictions | Restricted |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Devonshire) | |
Price: $420,000 low | high Med: $154,974 sqft: 2,243 low | high Med: 1,100 $ / sqft: $187 low | high Med: $141 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Devonshire |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Devonshire) | |
Price: $420,000 low | high Med: $154,974 sqft: 2,243 low | high Med: 1,100 $ / sqft: $187 low | high Med: $141 On site: 26 low | high Med: 26 | |