Modern construction with Recent new floors, boasting 1st floor living and a large patio, 3 bedrooms on the 2nd floor and, a huge flex room on the 3rd floor with a full bath, so that it can be used as a guest suite. Step out to a gorgeous 3rd floor terrace offering a beautiful downtown view. Great location 2 blocks from Target on Westheimer, 5 blocks east to common bond, 5 blocks west to St. Anne School, great upscale restaurants, and only a 7 minute drive to downtown.
| MLS # | 77982020 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 26 |
| Listing Provided By | Beth Wolff Realtors | Aldo Di Vece |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,251 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Convection Oven, Electric Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Dry Bar, All Bedrooms Up, Primary Bed - 2nd Floor |
| Window Features | Insulated/Low-E windows |
| Fireplaces Total | 0 |
| Har Room Description | Breakfast Room, Gameroom Up, Living/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab on Builders Pier |
| Construction Materials | Cement Siding, Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC>13 SEER |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | River Oaks Shopping Area |
| Community Name | Plainview |
| School District | 27 - Houston |
| Elementary School | Baker Montessori School |
| High School | 27 - Houston |
| Listing VS Median (in Plainview) | |
Price: $859,500 low | high Med: $794,250 sqft: 3,251 low | high Med: 2,445 $ / sqft: $264 low | high Med: $355 On site: 26 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | River Oaks Shopping Area |
| Community Name | Plainview |
| School District | 27 - Houston |
| Elementary School | Baker Montessori School |
| High School | 27 - Houston |
| Listing VS Median (in Plainview) | |
Price: $859,500 low | high Med: $794,250 sqft: 3,251 low | high Med: 2,445 $ / sqft: $264 low | high Med: $355 On site: 26 low | high Med: 13.5 | |
![]() | $1,025,0002411 Hazard StreetHouston, TX 77019 |
![]() | $750,0002419 Driscoll StreetHouston, TX 77019 |