New ListingPrime location near the Texas Medical Center! Enjoy easy first-floor living in this spacious condo within a gated community featuring an on-site security guard and community pool. Just steps from Brays Bayou trails and minutes from Rice University, Rice Village, dining, shopping, and entertainment. No stairs, excellent accessibility, and a highly convenient central Houston location. Don't miss this opportunity-schedule your private showing today and see all this condo has to offer!
| MLS # | 91007315 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $763 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Listing Provided By | Keller Williams Preferred | Maricela Venegas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Story(s) | 1 |
| Tax Annual Amount | 2462 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77030 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Brentwood Condo |
| Listing VS Median (in Brentwood Condo) | |
Price: $145,000 low | high Med: $132,500 sqft: 860 low | high Med: 860 $ / sqft: $169 low | high Med: $154 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77030 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Brentwood Condo |
| Listing VS Median (in Brentwood Condo) | |
Price: $145,000 low | high Med: $132,500 sqft: 860 low | high Med: 860 $ / sqft: $169 low | high Med: $154 | |