Nestled inside the exclusive, gated community of Stratton Woods, this stunning 2 story 5 bedroom 4.5 baths, executive home offers refined luxury, blending modern architectural elegance with convenience, and unmatched privacy in the heart of 77389. Sits on a quiet cul-de-sac. Highlights include a grand foyer with soaring ceilings, a grand size office/study, a chef's gourmet kitchen with high end appliances, an expansive primary sanctuary suite, one of the two guest retreat on the main floor, a resort style outdoor living with a great size yard, an amazing pergola and a contemporary pool. Whether you are hosting or enjoying a quite evening this home offers unparalled comfort and style. Conveniently located near parks and walk/ bike trails, tennis courts, lakes, shops and restaurants. Easy access to Grand Parkway and minutes from The Woodlands. Schedule your private tour today.
| MLS # | 84965818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty The Woodlands | Isabel H. Landa |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,703 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.28 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Convection Oven, Double Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Crown Molding, High Ceilings, Wired for Sound, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Split Plan, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Spa Features | Spa/Hot Tub |
| Har Room Description | 1 Living Area, Butlers Pantry, Entry, Family Room, Formal Dining, Formal Living, Gameroom Up, Home Office/Study, Living Area - 1st Floor, Living/Dining Combo, Media, Utility Room in House |
| Exterior Features | Outdoor Kitchen, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Subdivided, 1/4 Up to 1/2 Acre |
| Patio And Porch Features | Covered, Patio/Deck |
| Fencing | Full |
| Construction Materials | Stone, Stucco, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Tandem, Circular Driveway, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| Tax Annual Amount | 23318 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Limited Access Gates, Other |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Stratton Woods |
| School District | 32 - Klein |
| Elementary School | Northampton Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Stratton Woods) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 4,703 low | high Med: 4,703 $ / sqft: $234 low | high Med: $234 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Stratton Woods |
| School District | 32 - Klein |
| Elementary School | Northampton Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Stratton Woods) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 4,703 low | high Med: 4,703 $ / sqft: $234 low | high Med: $234 On site: 26 low | high Med: 26 | |