This 3 bedroom, 2 bath, 1,344 square foot House is located at 235 Iris, Livingston, TX 77351 has been on neweratxrealty.com for 26 days. This property is listed by Home Search Brokerage for $170,000 and is located in the Cedar Point community of Livingston, TX.
Description provided by neweratxrealty.com| MLS # | 41617489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 26 |
| Listing Provided By | Home Search Brokerage | Daniel Enriquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Freestanding Oven, Electric Cooktop, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR, Split Plan |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living/Dining Combo |
| Roof | Composition |
|---|---|
| Foundation Details | Block & Beam |
| Lot Features | Back Yard, Near Golf Course, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck, Porch, Screened |
| Construction Materials | Aluminum Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway Gate, Attached/Detached Garage, Attached & Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 2048 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Cedar Point |
| School District | 104 - Onalaska |
| Elementary School | Onalaska Elementary School |
| High School | 104 - Onalaska |
| Listing VS Median (in Cedar Point) | |
Price: $170,000 low | high Med: $182,000 sqft: 1,344 low | high Med: 1,176 $ / sqft: $126 low | high Med: $155 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Polk |
| City | Livingston |
| Zip Code | 77351 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Cedar Point |
| School District | 104 - Onalaska |
| Elementary School | Onalaska Elementary School |
| High School | 104 - Onalaska |
| Listing VS Median (in Cedar Point) | |
Price: $170,000 low | high Med: $182,000 sqft: 1,344 low | high Med: 1,176 $ / sqft: $126 low | high Med: $155 On site: 26 low | high Med: 26 | |
![]() | $175,000146 IrisLivingston, TX 77351 |
![]() | $179,000299 Red CloverLivingston, TX 77351 |