Step inside this elegant and very well-maintained home!!!!!! *** ROOF REPLACED 2024*** This HOME boost 3220 square feet which includes 4 bedrooms, 2 full baths, 1- 1/2 bath, Primary Bedroom with double sinks, separate shower on the 1st Floor......DEN, FAMILY ROOM, FORMAL DINING, LARGE GAMEROOM UP, MEDIA ROOM, HOME OFFICE/STUDY--can be converted to a 5th BEDROOM, UTILITY ROOM IN HOUSE....2 Car-Attached Garage.....Gorgeous home with GREAT LOCATION.... Minutes from 1-45, HWY 99, Exxon/Mobil campus, The Woodlands Mall and Market Street.
| MLS # | 68796696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 26 |
| Listing Provided By | HomeSmart | Jay Craft |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,220 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Vaulted Ceiling, 3 Bedrooms Up, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 10124 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Park/Northgate Xing Sec 03 |
| School District | 48 - Spring |
| Elementary School | Northgate Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Park/Northgate Xing Sec 03) | |
Price: $329,000 low | high Med: $240,000 sqft: 3,220 low | high Med: 2,027 $ / sqft: $102 low | high Med: $118 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Park/Northgate Xing Sec 03 |
| School District | 48 - Spring |
| Elementary School | Northgate Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Park/Northgate Xing Sec 03) | |
Price: $329,000 low | high Med: $240,000 sqft: 3,220 low | high Med: 2,027 $ / sqft: $102 low | high Med: $118 On site: 26 low | high Med: 26 | |