Welcome to 22101 Diane Drive located on a corner lot in Spring, TX! This beautifully remodeled 3-bedroom, 2-bath home offers comfortable living with a versatile gameroom perfect for entertaining, a home office, or play space. Recent updates enhance both style and functionality, creating a fresh, move-in-ready feel throughout. The open and inviting layout flows seamlessly, while the private bedrooms provide a relaxing retreat. Conveniently located with easy access to shopping, dining, and major roadways, this home is a must-see. Schedule your showing today!
| MLS # | 63372578 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Universal | Jessica Benitez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,516 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range, Dishwasher |
| Interior Features | High Ceilings, 1 Bedroom Up, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick, Cement Siding, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Other Water/Sewer |
|---|---|
| Water Source | Other Water/Sewer |
| Road Surface Type | Concrete, Gutters |
|---|
| Tax Annual Amount | 1064 |
|---|---|
| Tax Year | 2024 |
| Har Maint Fee Includes | Common Grounds |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood |
| School District | 48 - Spring |
| Elementary School | Anderson Elementary School (Spri |
| High School | 48 - Spring |
| Listing VS Median (in Postwood) | |
Price: $200,000 low | high Med: $182,450 sqft: 1,516 low | high Med: 1,421 $ / sqft: $132 low | high Med: $128 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Postwood |
| School District | 48 - Spring |
| Elementary School | Anderson Elementary School (Spri |
| High School | 48 - Spring |
| Listing VS Median (in Postwood) | |
Price: $200,000 low | high Med: $182,450 sqft: 1,516 low | high Med: 1,421 $ / sqft: $132 low | high Med: $128 On site: 25 low | high Med: 25 | |
![]() | $164,9005421 Diane CourtSpring, TX 77373 |