Welcome to this stunning home in sought-after Pflugerville ISD. With open-concept living and soaring ceilings, this pristine residence feels bright, airy, and spacious from the moment you enter. The eat-in kitchen flows seamlessly into the main living area-perfect for hosting, holiday gatherings, or casual family nights. A private office with French doors offers flexibility as a 5th bedroom, guest suite, or playroom. Step outside to a huge, backyard with a French drain for low-maintenance care-ideal for children, pets, gardening, or weekend barbecues. Located just a short distance to top-rated schools, making morning drop-offs a breeze. The Tesla 48A car charger adds modern, eco-friendly convenience. Minutes from Toll 130, this home offers quick access to shopping, dining, and major Austin employers. This one truly has it all-schedule your showing today! All info deemed reliable but not guaranteed. Buyers must perform their own due diligence.
| MLS # | 85821790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $492 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 24 |
| Listing Provided By | Jorge Hernandez, Broker | Javier Conejo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Water Softener, Microwave, Gas Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Laundry Features | Gas Dryer Hookup |
| Har Room Description | Home Office/Study, Living Area - 1st Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding, Stone |
| Direction Faces | South |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Garage Door Opener, Electric Vehicle Charging Station(s) |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 9033 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | 83 |
| Community Name | Avalon |
| School District | 117 - Pflugerville |
| Elementary School | Riojas Elementary School |
| High School | 117 - Pflugerville |
| Listing VS Median (in Avalon) | |
Price: $465,000 low | high Med: $199,000 sqft: 2,142 low | high Med: 1,312 $ / sqft: $217 low | high Med: $152 On site: 24 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | 83 |
| Community Name | Avalon |
| School District | 117 - Pflugerville |
| Elementary School | Riojas Elementary School |
| High School | 117 - Pflugerville |
| Listing VS Median (in Avalon) | |
Price: $465,000 low | high Med: $199,000 sqft: 2,142 low | high Med: 1,312 $ / sqft: $217 low | high Med: $152 On site: 24 low | high Med: 20 | |