Love where you live in Bammel Oaks in Houston, TX! Located in north Houston just south of Spring, TX, Bammel Oaks offers convenient commutes via Kuykendahl Road and FM 1960. Now featuring Legend's NEW Smart Home package and Signature Design Collection! The Aspen floorplan is a charming 1-story home featuring 3 bedrooms, 2 bathrooms, and a 2-car garage! This home has it all, including vinyl plank flooring throughout the entire home! The gourmet kitchen is sure to please with 42" cabinetry, silestone countertops, and stainless-steel appliances! Retreat to the Owner's Suite featuring double sinks with silestone countertops, a separate tub and shower, and a walk-in closet! Enjoy the great outdoors with a covered patio! Don't miss your opportunity to call Bammel Oaks home, schedule a visit today!
| MLS # | 80651882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Legend Home Corporation | Bradley Tiffan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, En-Suite Bath, Split Plan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Family Room, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Cement Siding |
| Direction Faces | South |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions, Restricted |
|---|
| Tax Year | 2026 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Bammel Oaks |
| School District | 48 - Spring |
| Elementary School | Major Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Bammel Oaks) | |
Price: $254,990 low | high Med: $292,490 sqft: 1,412 low | high Med: 1,843 $ / sqft: $181 low | high Med: $159 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Bammel Oaks |
| School District | 48 - Spring |
| Elementary School | Major Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Bammel Oaks) | |
Price: $254,990 low | high Med: $292,490 sqft: 1,412 low | high Med: 1,843 $ / sqft: $181 low | high Med: $159 On site: 26 low | high Med: 26 | |