In-Person: 11/21 1:00 PM - 3:00 PMNEED SPACE??? Extravagant! Priced To SELL! Formal Living* Formal Dinning* Gourmet Kitchen With TONS Of Cabinets & Counter Space*Walk-In Pantry W/Extra Hidden Storage* Large Breakfast* Built-In Bar Next To The Romtaic Wood Buring Fireplace* Spacious Primary Room Downstairs W/Sitting Room* Jacuzzie Jet Tub W/Sep. Shower* Double Sinks* 2 Sep. Walk-In Closets In Primary* Custom Built-Ins Through-Out The Home* 4 Bedroom* 2.5 baths* 2 Car Garage* Covered Patio* Sparking Pool* EZ Access to I-45 & 99! Community Clubhouse* Large Community Swimming Pool* Gazebo*Tennis Courts* Soccer Field* A MUST-SEE! WON'T Last Long!
| MLS # | 22060188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $328 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Realty Professionals | Teresa Sanchez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,805 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Gas Cooktop |
| Interior Features | High Ceilings, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Cement Siding, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 6499 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone) | |
Price: $277,000 low | high Med: $210,000 sqft: 2,805 low | high Med: 1,355 $ / sqft: $99 low | high Med: $155 On site: 24 low | high Med: 24 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Bridgestone |
| School District | 32 - Klein |
| Elementary School | Roth Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Bridgestone) | |
Price: $277,000 low | high Med: $210,000 sqft: 2,805 low | high Med: 1,355 $ / sqft: $99 low | high Med: $155 On site: 24 low | high Med: 24 | |