Single story. Oversized cul-de-sac lot. 3-car garage. Private pool. This Cypresswood Glen home brings together features that are hard to find in one property! Offering 4 bedrooms, 2.5 baths and approximately 2,572 sq ft, the home features an updated kitchen with granite countertops, double ovens, gas cooking and generous prep space, plus a remodeled primary bath with custom cabinetry and an oversized walk-in shower. Outside, enjoy your own backyard retreat with a sparkling heated pool, expansive patio, mosquito misting system, garden area and multiple fruit trees. Additional features include a 17-SEER Trane HVAC system, variable-speed pool pump, water heater, water softener, reverse osmosis system, sprinkler system and soffit lighting. Located in Klein ISD with convenient access to ExxonMobil, major highways, shopping and dining. A rare combination of space, lifestyle and amenities in Spring!
| MLS # | 68897734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 26 |
| Listing Provided By | HomeSmart | Bre Garbe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,572 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Water Softener, Double Oven, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Vaulted Ceiling, Wired for Sound, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Entry, Formal Dining, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Back Green Space, Side Yard, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Subdivided, 1/4 Up to 1/2 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Full |
| Construction Materials | Batts Insulation, Brick, Cement Siding |
| Other Structures | Shed(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Oversized, Garage Door Opener, Double-Wide Driveway, Workshop in Garage |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, HVAC, HVAC>15 SEER |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 10677 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood Glen Sec 2 |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood Glen Sec 2) | |
Price: $474,900 low | high Med: $474,900 sqft: 2,572 low | high Med: 2,572 $ / sqft: $185 low | high Med: $185 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Cypresswood Glen Sec 2 |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Cypresswood Glen Sec 2) | |
Price: $474,900 low | high Med: $474,900 sqft: 2,572 low | high Med: 2,572 $ / sqft: $185 low | high Med: $185 On site: 26 low | high Med: 26 | |