Charming 4-bed, 2-bath home with a detached studio and pool! Updated kitchen and bathroom. This serene retreat features a spacious layout with private-entry rooms and a full bath-ideal for a home office. The backyard is a private oasis with a sparkling pool and lush garden. The versatile, detached studio is perfect for an office, gym, or creative space. Fantastic location near top schools, parks, and dining. Located in a highly neighborhood with tree-lined streets, just minutes from parks, top-rated schools, local restaurants, shops, and major destinations like the Texas Medical Center, Rice University, Rice Village, Downtown Houston, and US-59.
| MLS # | 33954277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 26 |
| Listing Provided By | homecoin.com | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,925 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Electric Cooktop, Dishwasher |
| Interior Features | Crown Molding, 2 Bedrooms Down, 1 Bedroom Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Back Yard, Other, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick |
| Direction Faces | South |
| Parking Features | Driveway Gate, Driveway, Detached Carport |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 15246 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Richmond Place |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Richmond Place) | |
Price: $739,000 low | high Med: $372,500 sqft: 1,925 low | high Med: 2,381 $ / sqft: $384 low | high Med: $193 On site: 26 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77098 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Richmond Place |
| School District | 27 - Houston |
| Elementary School | Poe Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Richmond Place) | |
Price: $739,000 low | high Med: $372,500 sqft: 1,925 low | high Med: 2,381 $ / sqft: $384 low | high Med: $193 On site: 26 low | high Med: 13.5 | |