Home offers Low-E windows,no carpet downstairs,recent carpet upstairs,natural light,multi-car driveway, 3 car garage w/extra roll-up rear door,All appliances stay.Neighborhood:competitive swim team,water aerobics,social events,Bunco,Seniors group,CrossFit,youth volunteer group,wide streets,nearby paved & dirt trails.Property is near soccer goals,picnic areas,baseball diamond,batting cage,gaga ball,Olympic size pool, volleyball,tennis,pickleball,little library & pet waste stations.Clubhouse available for private parties:full kitchen,variety of tables & cushion chairs. Elementary school is walking distance. Jr PGA League,adult lessons & tournaments nearby-private schools & homeschool co-ops;tuition-free in district transfers(subject to approval)Near FM 2920 east-west corridor,Grand Parkway, Beltway8, Hooks Airport & Bush IAH.No flooding. See attached PDFs for ways to buy.
| MLS # | 36052027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $735 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 8 |
| Listing Provided By | CB&A, Realtors | DeAnna Delgado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,367 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.24 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Electric Range, Dishwasher |
| Interior Features | Formal Entry/Foyer, All Bedrooms Up, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Spa Features | Spa/Hot Tub |
| Har Room Description | Breakfast Room, Entry, Family Room, Kitchen/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Oversized, Additional Parking, Auto Driveway Gate, Double-Wide Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat, Lighting |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 6168 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Courtesy Patrol, Other, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Spring Creek Forest |
| School District | 32 - Klein |
| Elementary School | Ehrhardt Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Spring Creek Forest) | |
Price: $329,999 low | high Med: $299,000 sqft: 2,367 low | high Med: 2,476 $ / sqft: $139 low | high Med: $121 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Spring Creek Forest |
| School District | 32 - Klein |
| Elementary School | Ehrhardt Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Spring Creek Forest) | |
Price: $329,999 low | high Med: $299,000 sqft: 2,367 low | high Med: 2,476 $ / sqft: $139 low | high Med: $121 On site: 8 low | high Med: 8 | |