property being sold "as-is"
| MLS # | 77675881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 22 |
| Listing Provided By | eXp Realty LLC | DeMarcus Johnson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,885 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Ice Maker, Dryer Included, Refrigerator Included, Washer Included, Convection Oven, Double Oven, Electric Oven, Freestanding Oven, Microwave, Electric Cooktop, Free-Standing Range, Dishwasher |
| Interior Features | 2 Staircases, Crown Molding, Formal Entry/Foyer, High Ceilings, 1 Bedroom Up, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Spa Features | Spa/Hot Tub, Private |
| Har Room Description | Den, Entry, Family Room, Formal Dining, Formal Living, Gameroom Up, Home Office/Study, Kitchen/Dining Combo, Living Area - 1st Floor, Living Area - 2nd Floor |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Other, Tile |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Patio/Deck, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Oversized |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC |
| Community Features | Subdivision Tennis Court |
|---|---|
| Har Restrictions | Zoning |
| Road Surface Type | Asphalt, Curbs |
| Tax Annual Amount | 11477 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead Veteran |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Memorial Northwest |
| School District | 32 - Klein |
| Elementary School | Theiss Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Memorial Northwest) | |
Price: $620,000 low | high Med: $432,450 sqft: 3,885 low | high Med: 3,872 $ / sqft: $160 low | high Med: $112 On site: 22 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 13 |
| Subarea | Champions Area |
| Community Name | Memorial Northwest |
| School District | 32 - Klein |
| Elementary School | Theiss Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Memorial Northwest) | |
Price: $620,000 low | high Med: $432,450 sqft: 3,885 low | high Med: 3,872 $ / sqft: $160 low | high Med: $112 On site: 22 low | high Med: 25 | |