Welcome to this Beautiful home with No Carpet and ALL APPLIANCES INCLUDED!! Enjoy this home on a Huge lot with a covered back patio to enjoy privately or to entertain. This is such a Great floor plan with a 2 sided fireplace in a Great neighborhood with friendly neighbors.Roof is 10 years old and A/C CONDENSER & PIPES FROM THE KITCHEN TO THE CITY LINE REPLACED 2026!! All you need to do is pack and move right in. Room for everyone!! BEDROOMS ARE HUGE!!! Fence was repaired 06/09/26. WASHER AND DRYER ARE INCLUDED--They are in the garage. LOW TAX RATE!!!!
| MLS # | 20806238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Memorial | Dilcie Roland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Ice Maker, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Electric Range |
| Interior Features | Vaulted Ceiling, 2 Bedrooms Down, All Bedrooms Down |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 3478 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Other, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Houston |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Run Sec 2 |
| School District | 19 - Fort Bend |
| Elementary School | Hunters Glen Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Quail Run Sec 2) | |
Price: $210,000 low | high Med: $249,950 sqft: 1,221 low | high Med: 1,766 $ / sqft: $172 low | high Med: $144 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Houston |
| Zip Code | 77489 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Run Sec 2 |
| School District | 19 - Fort Bend |
| Elementary School | Hunters Glen Elementary School |
| High School | 19 - Fort Bend |
| Listing VS Median (in Quail Run Sec 2) | |
Price: $210,000 low | high Med: $249,950 sqft: 1,221 low | high Med: 1,766 $ / sqft: $172 low | high Med: $144 On site: 26 low | high Med: 26 | |