This 3 bedroom, 1 bath, 1,480 square foot House is located at 15017 Twin Lake Drive Drive, Conroe, TX 77306 has been on neweratxrealty.com for 9 days. This property is listed by HomeSmart for $160,000 and is located in the Twin Lakes 01 community of Conroe, TX.
Description provided by neweratxrealty.com| MLS # | 10251847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 9 |
| Listing Provided By | HomeSmart | Eric Haye |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,480 |
| Story(s) | 1 |
| Acreage | 0.62 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Wood |
|---|---|
| Foundation Details | Slab |
| Lot Features | Other, 1/2 Up to 1 Acre |
| Water Source | Public |
|---|
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 5514 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77306 |
| Area | 40 |
| Subarea | Cleveland Area |
| Community Name | Twin Lakes 01 |
| School District | 11 - Conroe |
| Elementary School | Milam Elementary School (Conroe) |
| High School | 11 - Conroe |
| Listing VS Median (in Twin Lakes 01) | |
Price: $160,000 low | high Med: $187,500 sqft: 1,480 low | high Med: 1,304 $ / sqft: $108 low | high Med: $149 On site: 9 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77306 |
| Area | 40 |
| Subarea | Cleveland Area |
| Community Name | Twin Lakes 01 |
| School District | 11 - Conroe |
| Elementary School | Milam Elementary School (Conroe) |
| High School | 11 - Conroe |
| Listing VS Median (in Twin Lakes 01) | |
Price: $160,000 low | high Med: $187,500 sqft: 1,480 low | high Med: 1,304 $ / sqft: $108 low | high Med: $149 On site: 9 low | high Med: 17.5 | |