New ListingThis immaculately maintained 4-bedroom, 3-bath home zoned to TOMBALL ISD offers over 3,200 sq ft of beautifully designed living space with room to live, work, and entertain. The open-concept main level features soaring two-story ceilings, abundant natural light, a spacious kitchen with an oversized island, quartz countertops, stainless steel appliances, and a gas cooktop. The primary suite is located downstairs along with a versatile second bedroom and full bath. Upstairs, enjoy two additional bedrooms, a full bathroom, a game room, and a separate media room. Outside, the backyard is made for entertaining with a sparkling pool, covered patio, built-in outdoor kitchen, green space, and NO BACK NEIGHBORS. Move-in ready, beautifully cared for, and packed with desirable features, this home has it all! Don't miss your opportunity to make it yours! NEW AC, TANKLESS HOT WATER HEATER, DISHWASHER, and FULL HOME WATER SOFTENER SYSTEM
| MLS # | 80820173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 6 |
| Listing Provided By | ST Realty | Taylor Guerrero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,243 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Outside, Gas Log |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Entry, Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Living Area - 2nd Floor, Media, Utility Room in House |
| Exterior Features | Outdoor Kitchen, Side Yard, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Spray Foam Insulation, Brick, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Tandem, Double-Wide Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| Tax Annual Amount | 13883 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Cypress |
| Zip Code | 77429 |
| Area | 35 |
| Subarea | Tomball South | Lakewood |
| Community Name | Copper Rdg/Indian Trls |
| School District | 53 - Tomball |
| Elementary School | Wildwood Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Copper Rdg/Indian Trls) | |
Price: $549,990 low | high Med: $464,500 sqft: 3,243 low | high Med: 2,752 $ / sqft: $170 low | high Med: $169 On site: 6 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Harris |
| City | Cypress |
| Zip Code | 77429 |
| Area | 35 |
| Subarea | Tomball South | Lakewood |
| Community Name | Copper Rdg/Indian Trls |
| School District | 53 - Tomball |
| Elementary School | Wildwood Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Copper Rdg/Indian Trls) | |
Price: $549,990 low | high Med: $464,500 sqft: 3,243 low | high Med: 2,752 $ / sqft: $170 low | high Med: $169 On site: 6 low | high Med: 24 | |