Welcome to this lovely two-story home offering 2,737 square feet of beautifully updated living space with four bedrooms and two-and-a-half bathrooms. The home features completely new flooring throughout, fully remodeled bathrooms, fresh interior paint, and a renovated kitchen with granite countertops. The first-floor primary suite includes a spacious walk-in closet, dual-sink vanity, and step-in shower. Additional features include a generous family room with a cozy fireplace, double-pane windows, a sprinkler system, a two-car garage, an attached carport, and a fenced backyard.
| MLS # | 39646025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 20 |
| Listing Provided By | PAK Home Realty | Ignacio Bellorin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,737 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Oven, Microwave, Electric Cooktop, Electric Range, Dishwasher |
| Interior Features | Formal Entry/Foyer |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Cement Siding, Wood Siding |
| Direction Faces | Northwest |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 5495 |
|---|---|
| Tax Year | 2026 |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Courtesy Patrol |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Forest Sec 02 |
| School District | 48 - Spring |
| Elementary School | Ponderosa Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Ponderosa Forest Sec 02) | |
Price: $309,990 low | high Med: $299,999 sqft: 2,737 low | high Med: 2,789 $ / sqft: $113 low | high Med: $108 On site: 20 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77090 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek North |
| Community Name | Ponderosa Forest Sec 02 |
| School District | 48 - Spring |
| Elementary School | Ponderosa Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Ponderosa Forest Sec 02) | |
Price: $309,990 low | high Med: $299,999 sqft: 2,737 low | high Med: 2,789 $ / sqft: $113 low | high Med: $108 On site: 20 low | high Med: 26 | |