Discover exceptional modern farmhouse living on 3.2 UNRESTRICTED acres just minutes from downtown Tomball. Built in 2019, this custom-designed 1.5-story home offers 4 spacious bedrooms, 2.5 bathrooms, a versatile loft, and a detached 3-car garage, combining luxury craftsmanship with the freedom of country living. With no HOA, no MUD taxes, premier Tomball ISD schools, and walkability to the shops, restaurants, and events of downtown Tomball, this one-of-a-kind property offers the perfect balance of privacy, flexibility, and convenience. For additional information, please see the linked video and visit the Documents section of this listing.
| MLS # | 8666904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 26 |
| Listing Provided By | REALM Real Estate Professionals - North Houston | Earl Tisdale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,972 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 3.19 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Window Features | Insulated/Low-E windows |
| Fireplaces Total | 0 |
| Laundry Features | Gas Dryer Hookup |
| Roof | Metal |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, 2 Up to 5 Acres |
| Construction Materials | Batts Insulation, Insulation - Blown Cellulose, Cement Siding |
| Direction Faces | South |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Oversized |
| Sewer | Septic Tank |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting |
| Har Restrictions | Horses Allowed |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 14282 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Tomball Estates |
| School District | 53 - Tomball |
| Elementary School | Tomball Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Tomball Estates) | |
Price: $829,000 low | high Med: $829,000 sqft: 2,972 low | high Med: 2,972 $ / sqft: $279 low | high Med: $279 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Tomball |
| Zip Code | 77375 |
| Area | 14 |
| Subarea | Tomball |
| Community Name | Tomball Estates |
| School District | 53 - Tomball |
| Elementary School | Tomball Elementary School |
| High School | 53 - Tomball |
| Listing VS Median (in Tomball Estates) | |
Price: $829,000 low | high Med: $829,000 sqft: 2,972 low | high Med: 2,972 $ / sqft: $279 low | high Med: $279 On site: 26 low | high Med: 26 | |