Welcome to This beautiful 4-bed, 3.5-bath residence offers 3,837 sq ft of thoughtfully designed living space, built in 2025 on an 12240sq ft lot. Enjoy a bright, open floor plan featuring a chef's kitchen with quartz counters, large island, walk-in pantry, and seamless flow into the family room with a cozy gas fireplace. The luxurious primary suite boasts double vanities, soaking tub, separate shower, and generous walk-in closets. Additional highlights include tile flooring, High-ceilings, and ample storage throughout. Step outside to the covered patio and fenced backyard - perfect for outdoor living and entertaining. Convenient access to shopping, dining, and major thoroughfares. Don't miss this exceptional opportunity.With no other new builds like this. This home is truly one of a kind. Schedule your tour today.
| MLS # | 82091197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Pearland | Joel Arredondo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,837 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Trash Compactor, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, Split Plan, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, 1/4 Up to 1/2 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick, Cement Siding, Stone, Stucco |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Attached Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Asphalt |
|---|
| Tax Annual Amount | 7160 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Langston Place Sec 02 |
| School District | 27 - Houston |
| Elementary School | Frost Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Langston Place Sec 02) | |
Price: $659,900 low | high Med: $439,900 sqft: 3,837 low | high Med: 2,735 $ / sqft: $172 low | high Med: $153 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Langston Place Sec 02 |
| School District | 27 - Houston |
| Elementary School | Frost Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Langston Place Sec 02) | |
Price: $659,900 low | high Med: $439,900 sqft: 3,837 low | high Med: 2,735 $ / sqft: $172 low | high Med: $153 On site: 26 low | high Med: 26 | |