New ListingWelcome to your dream home, a well-maintained first-floor 2-bedroom, 2-bath condo in the gated City Plaza community. This approximately 1,055 SF home features an open and comfortable layout, granite kitchen countertops, 42-inch cabinetry, crown molding, abundant natural light, and a private patio overlooking the community grounds. Enjoy resort-style amenities including a swimming pool, fitness center, clubhouse, greenbelt, and outdoor grilling areas. Conveniently located near the Texas Medical Center, NRG Park, Hermann Park, METRO Rail, universities, shopping, and major Houston destinations. A convenient opportunity for homeowners, medical professionals, students, or investors seeking easy access to the Medical Center and surrounding areas.
| MLS # | 72734113 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $535 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | Forever Realty, LLC | Xiaoxia Qian |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,055 |
| Pool | Yes |
| Story(s) | 1 |
| Tax Annual Amount | 4381 |
|---|
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | City Plaza Condo |
| Listing VS Median (in City Plaza Condo) | |
Price: $185,999 low | high Med: $147,500 sqft: 1,055 low | high Med: 675 $ / sqft: $176 low | high Med: $220 On site: 2 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77054 |
| Area | 17 |
| Subarea | Medical Center Area |
| Community Name | City Plaza Condo |
| Listing VS Median (in City Plaza Condo) | |
Price: $185,999 low | high Med: $147,500 sqft: 1,055 low | high Med: 675 $ / sqft: $176 low | high Med: $220 On site: 2 low | high Med: 106 | |