The location is one of a kind! Gorgeous three story contemporary single family with views of Houston's Downtown skyline from the primary bedroom and entertaining areas. The property has been upgraded with new hardwood flooring throughout the first floor and one way privacy tinting in the living spaces.
| MLS # | 30685895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 26 |
| Listing Provided By | Latitude 29 Group | Stephanie Winegar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,791 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Water Heater |
| Interior Features | Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Door Features | Insulated Doors |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding, Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 16109 |
|---|---|
| Tax Year | 2024 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Drake Homes/Crocker |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Drake Homes/Crocker) | |
Price: $875,000 low | high Med: $875,000 sqft: 2,791 low | high Med: 2,791 $ / sqft: $314 low | high Med: $314 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Drake Homes/Crocker |
| School District | 27 - Houston |
| Elementary School | William Wharton K-8 Dual Languag |
| High School | 27 - Houston |
| Listing VS Median (in Drake Homes/Crocker) | |
Price: $875,000 low | high Med: $875,000 sqft: 2,791 low | high Med: 2,791 $ / sqft: $314 low | high Med: $314 On site: 26 low | high Med: 26 | |