Northeast Houston: Pine Village North: Large single story townhome located in Pine Village North. Three large bedrooms with two full bathrooms. This unit only has a one car garage. Ceramic tile throughout. Minutes from Downtown Houston and the Intercontinental Airport. Aldine ISD.
| MLS # | 61977632 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $202 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 26 |
| Listing Provided By | RA Brokers | Augustine Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,234 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Gas Oven, Microwave, Gas Range, Refrigerator, Dishwasher, Washer/Dryer |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Free Standing, Wood Burning |
| Laundry Features | Gas Dryer Connections, In Garage |
| Har Room Description | 1 Living Area, Breakfast Room, Living Area - 1st Floor, Utility Room in Garage |
| Exterior Features | Courtyard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Brick, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Additional Parking |
| Water Source | Water District |
|---|
| Road Surface Type | Concrete |
|---|
| Tax Annual Amount | 2247 |
|---|---|
| Tax Year | 2025 |
| Har Maint Fee Includes | Clubhouse, Common Grounds, Courtesy Patrol, Exterior Building, Garbage Service, Lawn Care, On Site Guard, Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77039 |
| Area | 1 |
| Subarea | Aldine Area |
| Community Name | 01 Pine Village North Reserve A |
| School District | 1 - Aldine |
| Elementary School | Johnson Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in 01 Pine Village North Reserve A) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,234 low | high Med: 1,234 $ / sqft: $80 low | high Med: $80 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77039 |
| Area | 1 |
| Subarea | Aldine Area |
| Community Name | 01 Pine Village North Reserve A |
| School District | 1 - Aldine |
| Elementary School | Johnson Elementary School (Aldin |
| High School | 1 - Aldine |
| Listing VS Median (in 01 Pine Village North Reserve A) | |
Price: $99,000 low | high Med: $99,000 sqft: 1,234 low | high Med: 1,234 $ / sqft: $80 low | high Med: $80 On site: 26 low | high Med: 26 | |