Welcome to 1206 Portimao Ct, a charming 3-bedroom, 2-bath home nestled on a quiet cul-de-sac in the desirable Newport community of Crosby. Built in 2021, this one-story home offers approximately 1,652 sq. ft. of comfortable living space with an inviting open-concept layout, abundant natural light, and a seamless flow between the living, dining, and kitchen areas. Spacious bedrooms provide comfort, while the private primary suite offers a relaxing retreat. Enjoy the backyard for outdoor dining, play, pets, or entertaining. Located in the amenity-rich Newport community, residents enjoy parks, walking and biking trails, pools, lake areas, and golf-course surroundings. Conveniently located near FM 2100 and Highway 90, with easy access to shopping, dining, schools, and everyday conveniences. A wonderful opportunity to enjoy comfortable living in one of Crosby's desirable communities!
| MLS # | 90142718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 26 |
| Listing Provided By | Alliance Realty Properties | Laudice Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Golf Course | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, Prewired for Alarm System, All Bedrooms Down, Primary Bed - 1st Floor |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Formal Dining, Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Full |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Public |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 6332 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 1 |
| Subarea | Crosby Area |
| Community Name | Newport |
| School District | 12 - Crosby |
| Elementary School | Newport Elementary School |
| High School | 12 - Crosby |
| Listing VS Median (in Newport) | |
Price: $269,000 low | high Med: $259,000 sqft: 1,652 low | high Med: 1,572 $ / sqft: $163 low | high Med: $165 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Crosby |
| Zip Code | 77532 |
| Area | 1 |
| Subarea | Crosby Area |
| Community Name | Newport |
| School District | 12 - Crosby |
| Elementary School | Newport Elementary School |
| High School | 12 - Crosby |
| Listing VS Median (in Newport) | |
Price: $269,000 low | high Med: $259,000 sqft: 1,652 low | high Med: 1,572 $ / sqft: $163 low | high Med: $165 On site: 26 low | high Med: 26 | |
![]() | $267,00016923 Lagos LaneCrosby, TX 77532 |