Charming 1-Story Home in a Cul-de-Sac. This 3-bedroom, 2-bath home offers a great opportunity to add your own personal style and make it your own. The attractive price provides room for updates and customization to suit your needs. Enjoy easy-care front-yard landscaping and a spacious backyard with mature trees, offering plenty of room for relaxing, entertaining, or outdoor activities. Conveniently located with easy access to Beltway 8, I-45, and Highway 249, this home is close to shopping, dining, churches, and medical facilities. Families will appreciate the highly acclaimed Klein ISD, with schools serving all grade levels (K-12) within walking distance. A wonderful opportunity in a desirable location-come see the potential for yourself!
| MLS # | 52886771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $606 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 26 |
| Listing Provided By | eXp Realty LLC | Ana Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,861 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven |
| Interior Features | High Ceilings, All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Den, Formal Dining, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Cement Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Restricted |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 5097 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Greenwood Forest 06 02 Corr |
| School District | 32 - Klein |
| Elementary School | Klenk Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Greenwood Forest 06 02 Corr) | |
Price: $254,500 low | high Med: $262,225 sqft: 1,861 low | high Med: 2,021 $ / sqft: $137 low | high Med: $130 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Greenwood Forest 06 02 Corr |
| School District | 32 - Klein |
| Elementary School | Klenk Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Greenwood Forest 06 02 Corr) | |
Price: $254,500 low | high Med: $262,225 sqft: 1,861 low | high Med: 2,021 $ / sqft: $137 low | high Med: $130 On site: 26 low | high Med: 26 | |