Room to spread out and enjoy the country! This 11.35-acre property offers a great combination of usable land, privacy, and improvements, complete with a pond that adds to the setting. With plenty of space for livestock, recreation, or simply enjoying the outdoors, this property offers the flexibility to make it your own. The 3-bedroom, 2-bath barndominium provides comfortable living with a large shop attached, giving you excellent space for equipment, storage, hobbies, or projects. A covered carport adds additional parking, while a separate small cabin provides even more possibilities for guests, an office, or extra space. Acreage, a pond, a home, a large shop, and additional improvements all come together to make this a property worth seeing!
| MLS # | 93451439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 26 |
| Listing Provided By | Brazos Land Company | Tanner Skinner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 4 |
| Acreage | 11.35 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Foundation Details | Slab |
|---|---|
| Lot Features | Wooded, 10 Up to 15 Acres |
| Construction Materials | Other Siding |
| Vegetation | Heavily Wooded, Hardwood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway Gate, Attached, Additional Parking |
| Sewer | Aerobic Septic |
|---|---|
| Water Source | Public |
| Har Restrictions | Restricted |
|---|---|
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Current Use | Agricultural, Cattle Ranch, Horses, Hunting, Restricted |
| Tax Annual Amount | 4441 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead Senior |
| State | TX |
|---|---|
| County | Grimes |
| City | Bedias |
| Zip Code | 77831 |
| Area | 60 |
| Subarea | Bedias | Roans Prairie Area |
| Community Name | Other |
| School District | 135 - Anderson-Shiro |
| Elementary School | Anderson-Shiro Elementary School |
| High School | 135 - Anderson-Shiro |
| Listing VS Median (in Other) | |
Price: $650,000 low | high Med: $507,450 sqft: 1,600 low | high Med: 3,026 $ / sqft: $406 low | high Med: $168 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Grimes |
| City | Bedias |
| Zip Code | 77831 |
| Area | 60 |
| Subarea | Bedias | Roans Prairie Area |
| Community Name | Other |
| School District | 135 - Anderson-Shiro |
| Elementary School | Anderson-Shiro Elementary School |
| High School | 135 - Anderson-Shiro |
| Listing VS Median (in Other) | |
Price: $650,000 low | high Med: $507,450 sqft: 1,600 low | high Med: 3,026 $ / sqft: $406 low | high Med: $168 On site: 26 low | high Med: 26 | |