ONE OF THE HOMES BUILT BY LAMAR THIS 3 BEDROOM HOME HAS A FEW THINGS MISSING IN SOME OF THE OTHER HOMES 1. REALLY HI CEILINGS 2. SOFT CLOSE CABINETS 3. GARBAGE DISPOSAL 4. CEILING FANS ALL BEDROOMS HELP KEEP COOL 5. ALL CABINETS AND DRAWERS HAVE KNOBS OR HANDLES (NICE TOUCH. 6. BOTH BATHROOMS HAVE TILE SURROUNDS JUST A BETTER LOOK 7. ALL THE FLOORS ARE WOOD GRAIN TILE (EASY TO CLEAN) THE KITCHEN HAS DECORATIVE BACK SPLASH AS WELL AS GRANITE COUNTERTOPS THIS MKES IT MUCH EASIER TO MAINTAIN COME SEE WHAT A DIFFERENCE THIS HOME IS. THS HOME IS LEASED AND THE TENANT IS ON THEIR SECOND YEAR AT $1450 CASH FLOW NOW
| MLS # | 86877394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 24 |
| Listing Provided By | eXp Realty LLC | Steven Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Freestanding Oven, Microwave, Electric Cooktop, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room, Living Area - 1st Floor, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass, Cement Siding |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Lighting, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Year | 2025 |
|---|
| Har Maint Fee Includes | Recreational Facilities |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Willis |
| Zip Code | 77318 |
| Area | 39 |
| Subarea | Lake Conroe Area |
| Community Name | Walnut Cove |
| School District | 56 - Willis |
| Elementary School | Parmley Elementary School |
| High School | 56 - Willis |
| Listing VS Median (in Walnut Cove) | |
Price: $154,900 low | high Med: $115,000 sqft: 1,000 low | high Med: 800 $ / sqft: $155 low | high Med: $144 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Willis |
| Zip Code | 77318 |
| Area | 39 |
| Subarea | Lake Conroe Area |
| Community Name | Walnut Cove |
| School District | 56 - Willis |
| Elementary School | Parmley Elementary School |
| High School | 56 - Willis |
| Listing VS Median (in Walnut Cove) | |
Price: $154,900 low | high Med: $115,000 sqft: 1,000 low | high Med: 800 $ / sqft: $155 low | high Med: $144 On site: 24 low | high Med: 24 | |