Nestled on 41 acres, this stunning property features a 2396 sf home with 4 bedrooms and 2 baths. The home was fully updated a decade ago and boasts 100-year-old hardwoods. Enjoy the scenic views of rolling fields and two stocked ponds teeming with bass, perch, and catfish. Additional features include a circle drive, electric gate, 2-car garage, barn, and a spacious front porch perfect for unwinding. This serene retreat offers the perfect blend of comfort and tranquility.
| MLS # | 40233239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 23 |
| Listing Provided By | HomeSmart | Tim O'Neill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,360 |
| Garage | 2 |
| Acreage | 41.11 |
| Water Front | Yes |
| Property View | Water View |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Trash Compactor, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Family Room, Utility Room in House |
| Foundation Details | Slab |
|---|---|
| Lot Features | Cleared, Wooded, 20 Up to 50 Acres |
| Construction Materials | Wood |
| Accessibility Features | Accessible Bedroom, Accessible Entrance, Accessible Full Bath, Accessible Kitchen |
| Vegetation | Clusters |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway Gate, Attached, Oversized, Additional Parking, Auto Driveway Gate, Garage Door Opener, Circular Driveway |
| Sewer | Public Sewer, Septic Tank |
|---|
| Har Restrictions | Horses Allowed, No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Road Frontage Type | Farm to Market |
| Current Use | Agricultural, Horses, Hunting, Leisure Ranch, Unrestricted |
| Tax Annual Amount | 2531 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead Senior |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| School District | 59 - Groveton |
| Elementary School | Groveton Elementary School |
| High School | 59 - Groveton |
| Listing VS Median (in 75862) | |
Price: $849,000 low | high Med: $169,000 sqft: 2,360 low | high Med: 1,681 $ / sqft: $360 low | high Med: $105 On site: 23 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| School District | 59 - Groveton |
| Elementary School | Groveton Elementary School |
| High School | 59 - Groveton |
| Listing VS Median (in 75862) | |
Price: $849,000 low | high Med: $169,000 sqft: 2,360 low | high Med: 1,681 $ / sqft: $360 low | high Med: $105 On site: 23 low | high Med: 24 | |