Stunning new construction in Houston's highly sought-after Midtown! This contemporary four-story residence offers elevated urban living with a thoughtfully designed floor plan, stylish modern finishes, and exceptional indoor-outdoor spaces. The open-concept living and entertaining areas are complemented by a private balcony, while the rooftop patio terrace provides the perfect setting for relaxing, entertaining, and enjoying the Houston skyline. A versatile in-home study offers dedicated work-from-home space or the option to create an additional bedroom to fit your lifestyle. With spacious living areas, flexible functionality, and sophisticated design throughout, this home blends luxury and convenience in one of Houston's most vibrant neighborhoods. Ideally located near dining, entertainment, Downtown, and major thoroughfares, 1110 Arthur presents an exceptional opportunity for a stylish primary residence or investment property.
| MLS # | 85579448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | eXp Realty LLC | Alexandra McCauley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 3,358 |
| Garage | 2 |
| Story(s) | 4 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Gas Cooktop, Dishwasher |
| Interior Features | Balcony, 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
| Har Room Description | Gameroom Up, Home Office/Study, Living Area - 2nd Floor, Utility Room in House |
| Roof | Composition, Other |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Brick, Cement Siding, Stucco |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Baker/Others |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Baker/Others) | |
Price: $899,000 low | high Med: $899,000 sqft: 3,358 low | high Med: 3,358 $ / sqft: $268 low | high Med: $268 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Midtown Houston |
| Community Name | Baker/Others |
| School District | 27 - Houston |
| Elementary School | Gregory-Lincoln Elementary Schoo |
| High School | 27 - Houston |
| Listing VS Median (in Baker/Others) | |
Price: $899,000 low | high Med: $899,000 sqft: 3,358 low | high Med: 3,358 $ / sqft: $268 low | high Med: $268 On site: 26 low | high Med: 26 | |