Unrestricted small acreage perfect for a new Mobile home. Water and Electric available.
| MLS # | 77086618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Hibbard Real Estate | William Hibbard |
| Acreage | 2.07 |
|---|
| Lot Features | 2 Up to 5 Acres |
|---|
| Sewer | Other Water/Sewer |
|---|---|
| Water Source | Other Water/Sewer |
| Road Surface Type | Asphalt |
|---|---|
| Road Frontage Type | State Road |
| Current Use | Mobile Home Allowed, Unrestricted |
| Tax Annual Amount | 328 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Groveton Area |
| School District | 59 - Groveton |
| Elementary School | Groveton Elementary School |
| High School | 59 - Groveton |
| Listing VS Median (in 75862) | |
Price: $39,900 low | high Med: $169,000 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Groveton Area |
| School District | 59 - Groveton |
| Elementary School | Groveton Elementary School |
| High School | 59 - Groveton |
| Listing VS Median (in 75862) | |
Price: $39,900 low | high Med: $169,000 On site: 24 low | high Med: 24 | |
![]() | $34,9000 Tx-94Trinity, TX 75862 |
![]() | $46,9001 Tx-94Trinity, TX 75862 |