Build your home. Timber exemption already exists on the property. Electricity available on-site. Additional 25.645 acre tract available about a block away. Pine timber ready to be harvested.
| MLS # | 18088385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | NRE Realty | Michael Nassif |
| Acreage | 25.70 |
|---|
| Lot Features | 20 Up to 50 Acres |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|
| Road Surface Type | Gravel |
|---|---|
| Current Use | Cattle Ranch, Timber |
| Tax Annual Amount | 76 |
|---|---|
| Tax Year | 2022 |
| State | TX |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 75951 |
| Area | 46 |
| Community Name | J Lane |
| School District | 149 - Jasper |
| Elementary School | Parnell Elementary School |
| High School | 149 - Jasper |
| Listing VS Median (in J Lane) | |
Price: $125,000 low | high Med: $0 On site: 24 low | high Med: | |
| State | TX |
|---|---|
| County | Jasper |
| City | Jasper |
| Zip Code | 75951 |
| Area | 46 |
| Community Name | J Lane |
| School District | 149 - Jasper |
| Elementary School | Parnell Elementary School |
| High School | 149 - Jasper |
| Listing VS Median (in J Lane) | |
Price: $125,000 low | high Med: $0 On site: 24 low | high Med: | |