New ListingRemodeled 3 bedroom/2 bath home centrally located near 288, 610 & 59. Large living area with laminate flooring and new carpet in the bedrooms. Freshly painted throughout. Nice backyard for outdoor entertaining. Gas Stove and Refrigerator included. Call today for your viewing.
| MLS # | 29776288 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 1 |
| Listing Provided By | SC Diamond Real Estate Group | Sheila Collette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,102 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | La Salette Place Sec 03 |
| Listing VS Median (in La Salette Place Sec 03) | |
Price: $1,250 low | high Med: $1,850 sqft: 1,102 low | high Med: 1,577 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 117 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | La Salette Place Sec 03 |
| Listing VS Median (in La Salette Place Sec 03) | |
Price: $1,250 low | high Med: $1,850 sqft: 1,102 low | high Med: 1,577 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 117 | |