New ListingThis 2 story 3 bedroom /2.5 bath / 2-Car Garage is ready for you to call home. Spacious rooms that are all located upstairs. Beautiful updated kitchen with a breakfast nook. Large backyard with mature tress. It is conveniently located to great shopping, restaurants and major highways. Call us today for your private tour.
| MLS # | 29379709 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 6 |
| Listing Provided By | Rayfield Realty Group | Alexander Navarrete |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,851 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita South |
| Community Name | Atascocita South Sec 01 |
| Listing VS Median (in Atascocita South Sec 01) | |
Price: $1,975 low | high Med: $108,487 sqft: 1,851 low | high Med: 1,666 $ / sqft: $1 low | high Med: $73 On site: 6 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Humble |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita South |
| Community Name | Atascocita South Sec 01 |
| Listing VS Median (in Atascocita South Sec 01) | |
Price: $1,975 low | high Med: $108,487 sqft: 1,851 low | high Med: 1,666 $ / sqft: $1 low | high Med: $73 On site: 6 low | high Med: 12 | |